폴리카보네이트(polycarbonate) - 물성표
| I. Physical Properties | I. 물리적 특성 | Test Method | Unit | Value | 
| Specific Gravity | 비중 | ISO 1183 | g/㎤ | 1.2 | 
| Water Absorption | 수분 흡수율 | DIN 53495 | % | 0.35 | 
| Max. permissible service temperature | 사용온도 | |||
| Upper temperature limit | 최고 | - | ℃ | 120 | 
| Lower temperature limit | 최저 | - | ℃ | -150 | 
| II. Mechanical Properties | II. 기계적 특성 | Test Method | Unit | Value | 
| Tensile Strength at yield | 인장강도 | ISO 527 | MPa | 65 | 
| Elongation at yield | 항복점 | ISO 527 | % | - | 
| Tensile strength at break | 장력 | ISO 527 | Mpa | - | 
| Elongation at break | 파단점 | ISO 527 | % | 110 | 
| Impact strength | 충격강도 | ISO 179 | KJ/m2 | o.B. | 
| Izod Impact Strength | Izod 충격강도 | ISO 179 | KJ/m2 | 30 | 
| Rockwell Hardness | Rockwell 경도 | ISO 2039-1 | Mpa | 110 | 
| Flexural Strength | 굴곡강도 | DIN 53505 | Mpa | 85 | 
| Modulus of elasticity | 탄성율 | ISO 178 | Mpa | 2300 | 
| III. Thermal Properties | III. 열적특성 | Test Method | Unit | Value | 
| Vicat softening temp. | 연화점 | ISO 306 | ℃ | 150 | 
| Heat Deflection Temperature | 열변형 온도 | ISO 75 | ℃ | 137 | 
| Cof. Of linear therm. Expansion | 선팽창계수 | DIN 53752 | K-1X10-4 | 0.65 | 
| Thermal conductivity at 20℃ | 열전도도 | DIN 52612 | W/(m X K) | 0.21 | 
| IV. Electrical Properties | IV. 전기적 특성 | Test Method | Unit | Value | 
| Volume resistivity | 체적저항 | VDE 0303 | Ω*㎝ | ≥1017 | 
| Surface resistivity | 표면저항 | VDE 0303 | Ω | - | 
| Dielectric constant at 1㎒ | 유전율 | DIN 53483 | 3 | |
| Diel. Loss factor at 1㎒ | 유전정점 | DIN 53483 | 0.008 | |
| Dielectric strength | 유전파과전압 | VDE 0303 | KV/mm | 27 | 
| Tracking resistance | 내 트래킹 저항 | DIN 53483 | CTI 250 | |
| V. Additional Data | V. 기타 | Test Method | Unit | Value | 
| Bond ability | 접착성 | - | - | + | 
| Friction coefficient | 마찰계수 | DIN 53375 | - | 0.55 | 
| Flammability | 연소성 | UL 94 | - | HB | 
| UV stabilisation | UV 안정성 | - | ||
| ※ The physical data contained in this table are typical values. They are obtained on the test specimens under specific conditions and represent average values of a large number of tests. The results obtained on this test specimens cannot be applied to finished parts without reservations, as behavior is influenced by processing and shaping. | 
